<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tail Swallower: Origins of Autism</title>
	<atom:link href="http://www.neoteny.org/2008/06/17/tail-swallower-origins-of-autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoteny.org/2008/06/17/tail-swallower-origins-of-autism/</link>
	<description>The American Left, Societal Transformation, and Biological Evolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:35:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://www.neoteny.org/2008/06/17/tail-swallower-origins-of-autism/comment-page-1/#comment-1206</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=82#comment-1206</guid>
		<description>I hypothesize that Aspergers females do present differently than males, with a complementary opposite hormonal constellation. See http://www.neoteny.org/?p=325. This makes diagnosis challenging.</description>
		<content:encoded><![CDATA[<p>I hypothesize that Aspergers females do present differently than males, with a complementary opposite hormonal constellation. See <a href="http://www.neoteny.org/?p=325" rel="nofollow">http://www.neoteny.org/?p=325</a>. This makes diagnosis challenging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.neoteny.org/2008/06/17/tail-swallower-origins-of-autism/comment-page-1/#comment-1184</link>
		<dc:creator>A</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=82#comment-1184</guid>
		<description>You say there are more autistic males than females. I have read that Aspergers presents differently in girls than in boys, and using the diagnostic criteria based on boys has resulted in girls going undiagnosed. Could this be the case?</description>
		<content:encoded><![CDATA[<p>You say there are more autistic males than females. I have read that Aspergers presents differently in girls than in boys, and using the diagnostic criteria based on boys has resulted in girls going undiagnosed. Could this be the case?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

