<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minnesota Somali Autism: Geography and Light</title>
	<atom:link href="http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/</link>
	<description>The American Left, Societal Transformation, and Biological Evolution</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:35:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cindy</title>
		<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/comment-page-1/#comment-2011</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=154#comment-2011</guid>
		<description>wondering what the effects of the longer days in the north might bring?  if less light might mean autism, then more = what?  ADD?</description>
		<content:encoded><![CDATA[<p>wondering what the effects of the longer days in the north might bring?  if less light might mean autism, then more = what?  ADD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tentative Conclusion to the Estrogen Discussion : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</title>
		<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/comment-page-1/#comment-1338</link>
		<dc:creator>Tentative Conclusion to the Estrogen Discussion : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=154#comment-1338</guid>
		<description>[...] same light-influencing, pineal gland-impacting testosterone levels in the uterine environment. (See Minnesota Somali Autism: Geography and Light for an explanation of how radical changes in light compel the extremes of both male and female [...]</description>
		<content:encoded><![CDATA[<p>[...] same light-influencing, pineal gland-impacting testosterone levels in the uterine environment. (See Minnesota Somali Autism: Geography and Light for an explanation of how radical changes in light compel the extremes of both male and female [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruminations : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</title>
		<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/comment-page-1/#comment-1294</link>
		<dc:creator>Ruminations : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=154#comment-1294</guid>
		<description>[...] to the possible origins of autism. Consider the emergence of autism among Somali Minnesotans. (Click here to note the autism-inducing implications of equatorial populations migrating to extreme Northern [...]</description>
		<content:encoded><![CDATA[<p>[...] to the possible origins of autism. Consider the emergence of autism among Somali Minnesotans. (Click here to note the autism-inducing implications of equatorial populations migrating to extreme Northern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estrogen Play : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</title>
		<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/comment-page-1/#comment-1292</link>
		<dc:creator>Estrogen Play : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=154#comment-1292</guid>
		<description>[...] an earlier piece (Minnesota Somali Autism: Geography and Light), I hypothesized that because diurnal light cycles affect the pineal gland (see Geschwind and [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier piece (Minnesota Somali Autism: Geography and Light), I hypothesized that because diurnal light cycles affect the pineal gland (see Geschwind and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Andrews</title>
		<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/comment-page-1/#comment-681</link>
		<dc:creator>Peter Andrews</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=154#comment-681</guid>
		<description>This website section on autism and vitamin D was very intriguing: http://www.vitamindcouncil.org/health/autism/</description>
		<content:encoded><![CDATA[<p>This website section on autism and vitamin D was very intriguing: <a href="http://www.vitamindcouncil.org/health/autism/" rel="nofollow">http://www.vitamindcouncil.org/health/autism/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/comment-page-1/#comment-414</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=154#comment-414</guid>
		<description>Hi Stan,

There is less light in the North in winter, more light in the summer. Whereas in equatorial regions the rhythm is consistent, in the North it is wildly wobbly.

Light is not the only variable to strongly influence the testosterone (and estrogen)  levels in migrating populations. Diet is very powerful, tobacco, alcohol, stress, exercise....

I&#039;ve not researched ultrasound effects and have no information to respond with.</description>
		<content:encoded><![CDATA[<p>Hi Stan,</p>
<p>There is less light in the North in winter, more light in the summer. Whereas in equatorial regions the rhythm is consistent, in the North it is wildly wobbly.</p>
<p>Light is not the only variable to strongly influence the testosterone (and estrogen)  levels in migrating populations. Diet is very powerful, tobacco, alcohol, stress, exercise&#8230;.</p>
<p>I&#8217;ve not researched ultrasound effects and have no information to respond with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.neoteny.org/2008/08/26/minnesota-somali-autism-geography-and-light/comment-page-1/#comment-408</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=154#comment-408</guid>
		<description>Thanks for the link to your work in your posting to the Somali article on Age of Autism, Andrew.  I&#039;m finding your thinking on this subject very interesting.  I have some questions and thoughts on the subject, but for now, I would just like to get clarified in my mind as to your explanation for the link of light to the Somalis in Minnesota.  I assumed you were saying that increased light would increase the pineal gland  effect would elevate testosterone levels would result in (more) autism.  But  there is less light in the northern clime than in Somalia.  So - ??

Also, would you care to comment on the possible effect of prenatal ultrasounds on women, in this regard (a more and more common cultural phenomenon).  Their heating effect has not been given sufficient attention; in any event, could that heating effect have something of the same effect as light, in the increasing of testosterone levels, and subsequent increased autism?</description>
		<content:encoded><![CDATA[<p>Thanks for the link to your work in your posting to the Somali article on Age of Autism, Andrew.  I&#8217;m finding your thinking on this subject very interesting.  I have some questions and thoughts on the subject, but for now, I would just like to get clarified in my mind as to your explanation for the link of light to the Somalis in Minnesota.  I assumed you were saying that increased light would increase the pineal gland  effect would elevate testosterone levels would result in (more) autism.  But  there is less light in the northern clime than in Somalia.  So &#8211; ??</p>
<p>Also, would you care to comment on the possible effect of prenatal ultrasounds on women, in this regard (a more and more common cultural phenomenon).  Their heating effect has not been given sufficient attention; in any event, could that heating effect have something of the same effect as light, in the increasing of testosterone levels, and subsequent increased autism?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

