<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Somali Children in Minnesota, Autism and the Effects of Light on Uterine Testosterone</title>
	<atom:link href="http://www.neoteny.org/2008/11/15/somali-children-in-minnesota-autism-and-the-effects-of-light-on-uterine-testosterone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoteny.org/2008/11/15/somali-children-in-minnesota-autism-and-the-effects-of-light-on-uterine-testosterone/</link>
	<description>The American Left, Societal Transformation, and Biological Evolution</description>
	<lastBuildDate>Wed, 15 May 2013 17:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cindy</title>
		<link>http://www.neoteny.org/2008/11/15/somali-children-in-minnesota-autism-and-the-effects-of-light-on-uterine-testosterone/comment-page-1/#comment-2009</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=236#comment-2009</guid>
		<description>plastics and environmental exposures are taken by our bodies as faux estrogens, right?  can&#039;t that reduce men&#039;s testosterone levels?</description>
		<content:encoded><![CDATA[<p>plastics and environmental exposures are taken by our bodies as faux estrogens, right?  can&#8217;t that reduce men&#8217;s testosterone levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somali Autism : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</title>
		<link>http://www.neoteny.org/2008/11/15/somali-children-in-minnesota-autism-and-the-effects-of-light-on-uterine-testosterone/comment-page-1/#comment-1296</link>
		<dc:creator>Somali Autism : Neoteny, sexual selection, cause of autism, human evolution, social transformation, left organizing and internet activism - how they all connect</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=236#comment-1296</guid>
		<description>[...] Autism. My 1998 conjectures that this could occur are discussed in several pieces here. The piece, Somali Children in Minnesota, Autism and the Effects of Light on Uterine Testosterone supplies the best [...]</description>
		<content:encoded><![CDATA[<p>[...] Autism. My 1998 conjectures that this could occur are discussed in several pieces here. The piece, Somali Children in Minnesota, Autism and the Effects of Light on Uterine Testosterone supplies the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.neoteny.org/2008/11/15/somali-children-in-minnesota-autism-and-the-effects-of-light-on-uterine-testosterone/comment-page-1/#comment-366</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=236#comment-366</guid>
		<description>Light exposure influences testosterone levels via the pineal gland. 

The activity of the pineal gland changes seasonally with alterations in day length. As a general rule, during the dark winter months the pineal becomes active and suppresses both ovaries and testes, whereas in the summer it is inactive and sex hormone levels are higher.  (Geschwind &amp; Galaburda 1987: 116-7, Cerebral Lateralization)

Diet influences testosterone and estrogen levels, though differently in men and women. Increases in fat raise a woman&#039;s testosterone and estrogen levels. Increases in fat lowers a male&#039;s testosterone levels.</description>
		<content:encoded><![CDATA[<p>Light exposure influences testosterone levels via the pineal gland. </p>
<p>The activity of the pineal gland changes seasonally with alterations in day length. As a general rule, during the dark winter months the pineal becomes active and suppresses both ovaries and testes, whereas in the summer it is inactive and sex hormone levels are higher.  (Geschwind &#038; Galaburda 1987: 116-7, Cerebral Lateralization)</p>
<p>Diet influences testosterone and estrogen levels, though differently in men and women. Increases in fat raise a woman&#8217;s testosterone and estrogen levels. Increases in fat lowers a male&#8217;s testosterone levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth B.</title>
		<link>http://www.neoteny.org/2008/11/15/somali-children-in-minnesota-autism-and-the-effects-of-light-on-uterine-testosterone/comment-page-1/#comment-364</link>
		<dc:creator>Elizabeth B.</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.neoteny.org/?p=236#comment-364</guid>
		<description>I&#039;m thankful for your work.  Here are a couple of questions I have:

 Are testosterone levels increased by light exposure?

Are testosterone levels increased by eating meat?</description>
		<content:encoded><![CDATA[<p>I&#8217;m thankful for your work.  Here are a couple of questions I have:</p>
<p> Are testosterone levels increased by light exposure?</p>
<p>Are testosterone levels increased by eating meat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
